Budget for Town & Village Renewal scheme rises to €12m in 2017

Further €2 million allocated in 2017 to scheme "designed to help breath life back into our rural towns and villages"
22 December 2016 | 0
The budget for the government’s Town & Village Renewal scheme has increased to €12 million in 2017, RGDATA reports in the group’s latest newsletter.
The Minister for Arts, Heritage, Regional, Rural and Gaeltacht Affairs Minister Humphreys has also announced a pilot scheme to encourage more residential occupancy in town and village centers.
Last year, total funding of €10 million in capital funding was provided by the government for the scheme, which contributes to 172 towns and villages. This involved an allocation of €380,000 being made available in each of the 26 counties for town and village renewal projects.
In a statement, Minister Humphreys described the scheme as “an important part of my department’s work to rejuvenate and revitalise rural Ireland.”
She added that she had “more than doubled the funding for the scheme in 2016” and that the additional money available again in 2017, “should have a significant impact on towns and villages across the country”.
Answering a parliamentary question about the scheme from Deputy Pat Casey, Minister Humphries, said the total of €12 million in funding to be allocated in 2017, “represents a trebling of the original 2016 baseline allocation of €4 million”.
Within the scheme, there are two categories of eligible towns and villages. The first includes towns and villages with a population of less than 5,000, while the second is for towns with a population of between 5,000 and 10,000. Funding is allocated to local authorities to meet up to 85% of the total cost of each project.
The full breakdown of funding per town and village in 2016 is shown below:
Town/Village | County | Grant approved |
Bagnalstown | Carlow | €85,000 |
Borris | Carlow | €47,600 |
Hacketstown | Carlow | €54,450 |
Leighlinbridge | Carlow | €38,250 |
Myshall | Carlow | €34,000 |
Rathvilly | Carlow | €35,700 |
Tullow | Carlow | €85,000 |
Total | €380,000 | |
Ballinagh | Cavan | €29,112 |
Ballyhaise | Cavan | €29,112 |
Cavan Town | Cavan | €85,000 |
Cootehill | Cavan | €85,000 |
Killeshandra | Cavan | €29,112 |
Shercock | Cavan | €29,112 |
Virginia | Cavan | €85,000 |
Total | €371,448 | |
Clarecastle | Clare | €95,000 |
Kilkee | Clare | €95,000 |
Scariff | Clare | €95,000 |
Shannon | Clare | €95,000 |
Total | €380,000 | |
Fermoy | Cork | €47,500 |
Boherbue Village | Cork | €47,500 |
Passage West | Cork | €47,500 |
Blarney | Cork | €47,500 |
Carrigtwohill | Cork | €47,500 |
Ladysbridge | Cork | €47,500 |
Bandon | Cork | €47,500 |
Dunmanway | Cork | €47,500 |
Total | €380,000 | |
Carndonagh | Donegal | €76,000 |
Ballyshannon | Donegal | €76,000 |
Ballybofey & Stranorlar 1 | Donegal | €76,000 |
Ramelton | Donegal | €76,000 |
Dungloe | Donegal | €76,000 |
Total | €380,000 | |
Ballyboughal | Dublin | €34,000 |
Balrothery | Dublin | €100,000 |
Donabate | Dublin | €39,000 |
Balscadden | Dublin | €34,000 |
Loughshinny | Dublin | €29,000 |
Rush | Dublin | €99,000 |
Tyrrelstown | Dublin | €45,000 |
Total | €380,000 | |
Athenry | Galway | €70,000 |
Portumna | Galway | €25,000 |
Tuam Urban | Galway | €85,000 |
Oughterard | Galway | €20,000 |
Loughrea | Galway | €25,000 |
Ballinasloe | Galway | €63,000 |
Gort | Galway | €50,000 |
Rosmuc | Galway | €42,000 |
Total | €380,000 | |
Gneeveguilla | Kerry | €42,222 |
Portmagee | Kerry | €46,455 |
Castleisland | Kerry | €50,667 |
Fenit | Kerry | €76,000 |
Sneem | Kerry | €71,777 |
Listowel | Kerry | €92,879 |
€380,000 | ||
Athy | Kildare | €95,000 |
Kildare Town | Kildare | €95,000 |
Ballymore Eustace | Kildare | €45,000 |
Timolin | Kildare | €20,000 |
Prosperous | Kildare | €100,000 |
Ballitore | Kildare | €25,000 |
Total | €380,000 | |
Ballyhale | Kilkenny | €95,000 |
Kells | Kilkenny | €95,000 |
Piltown | Kilkenny | €95,000 |
Urlingford | Kilkenny | €95,000 |
Total | €380,000 | |
Ballyroan | Laois | €51,000 |
Shanahoe | Laois | €34,000 |
Ballinakill | Laois | €42,500 |
Portarlington | Laois | €100,000 |
Donaghmore | Laois | €25,500 |
Mountrath | Laois | €42,000 |
Mountmellick | Laois | €85,000 |
Total | €380,000 | |
Drumshambo | Leitrim | €40,000 |
Manorhamilton | Leitrim | €65,000 |
Kinlough | Leitrim | €40,000 |
Mohill | Leitrim | €40,000 |
Drumkeeran | Leitrim | €30,000 |
Carrigallen | Leitrim | €30,000 |
Carrick on Shannon | Leitrim | €65,000 |
Ballinamore | Leitrim | €70,000 |
Total | €380,000 | |
Abbeyfeale | Limerick | €24,700 |
Askeaton | Limerick | €47,175 |
Athea | Limerick | €22,950 |
Bruff | Limerick | €64,158 |
Cappamore | Limerick | €30,192 |
Newcastle west | Limerick | €49,300 |
Patrickswell | Limerick | €94,350 |
Rathkeale | Limerick | €47,175 |
Total | €380,000 | |
Abbeyshrule | Longford | €22,950 |
Aughnacliffe | Longford | €39,100 |
Drumlish | Longford | €42,500 |
Edgeworthstown | Longford | €51,000 |
Granard | Longford | €43,350 |
Lanesborough | Longford | €51,000 |
Longford | Longford | €88,400 |
Newtownforbes | Longford | €38,250 |
Total | €376,550 | |
Ardee | Louth | €72,250 |
Blackrock | Louth | €42,925 |
Clogherhead | Louth | €37,325 |
Dromiskin | Louth | €30,600 |
Dunleer | Louth | €100,000 |
Grange | Louth | €25,500 |
Omeath | Louth | €28,900 |
Reaghstown | Louth | €42,500 |
Total | €380,000 | |
Crossmolina | Mayo | €95,000 |
Kilkelly | Mayo | €95,000 |
Kiltimagh | Mayo | €95,000 |
Louisburgh | Mayo | €95,000 |
Total | €380,000 | |
Duleek | Meath | €63,300 |
Dunderry | Meath | €63,000 |
Dunshaughlin | Meath | €31,450 |
Enfield | Meath | €62,900 |
Rathoath | Meath | €31,450 |
Skryne | Meath | €31,450 |
Stamullen | Meath | €31,450 |
Kilmainham Wood | Meath | €65,000 |
Total | €380,000 | |
Scotstown | Monaghan | €42,250 |
Rockcorry | Monaghan | €42,250 |
Glaslough | Monaghan | €26,500 |
Castleblayney | Monaghan | €38,750 |
Monaghan | Monaghan | €100,000 |
Inniskeen | Monaghan | €20,250 |
Carrickmacross | Monaghan | €67,750 |
Ballybay | Monaghan | €42,250 |
Total | €380,000 | |
Clara | Offaly | €100,000 |
Edenderry | Offaly | €100,000 |
Kinnity | Offaly | €90,000 |
Shannonbridge | Offaly | €90,000 |
Total | €380,000 | |
Ballaghadereen | Roscommon | €61,475 |
Boyle | Roscommon | €62,216 |
Castlerea | Roscommon | €61,476 |
Cootehall | Roscommon | €20,400 |
Keadue | Roscommon | €37,514 |
Monksland | Roscommon | €38,250 |
Roscommon | Roscommon | €59,994 |
Strokestown | Roscommon | €38,675 |
Total | €380,000 | |
Enniscrone | Sligo | €95,000 |
Ballisodare | Sligo | €95,000 |
Grange | Sligo | €95,000 |
Tubbercurry | Sligo | €95,000 |
Total | €380,000 | |
Tipperary Town | Tipperary | €97,500 |
Borrisokane | Tipperary | €97,500 |
Carrick on Suir | Tipperary | €47,500 |
Cahir Town | Tipperary | €97,500 |
Templemore | Tipperary | €40,000 |
Total | €380,000 | |
Bunmahon | Waterford | €20,000 |
Kilmacthomas | Waterford | €80,000 |
Passage East | Waterford | €50,000 |
Tallow | Waterford | €80,000 |
Touraneena | Waterford | €50,000 |
Tramore | Waterford | €100,000 |
Total | €380,000 | |
Bunclody | Wexford | €34,021 |
Enniscorthy | Wexford | €59,478 |
Bridgetown | Wexford | €47,000 |
Campile | Wexford | €25,000 |
New Ross | Wexford | €70,550 |
Rosslare harbour | Wexford | €48,000 |
Ferns | Wexford | €65,450 |
Camolin | Wexford | €28,050 |
Total | €377,549 | |
Moate | Westmeath | €70,000 |
Kilbeggan | Westmeath | €100,000 |
Clonmellon | Westmeath | €50,000 |
Caslepollard | Westmeath | €80,000 |
Ballymore | Westmeath | €30,000 |
Kinnegad | Westmeath | €30,000 |
Streamstown | Westmeath | €20,000 |
Total | €380,000 | |
Kilcoole | Wicklow | €44,200 |
Carnew | Wicklow | €72,550 |
Shillelagh | Wicklow | €17,000 |
Wicklow Town | Wicklow | €26,000 |
Dunlavin | Wicklow | €72,250 |
Rathdrum | Wicklow | €100,000 |
Rathdangan | Wicklow | €48,000 |
Total | €380,000 | |
Total Allocation | €9,865,547 |
Fans 0
Followers