Brightwater salary survey 2010
Recruitment specialists Brightwater Support's 2010 salary survey observes some positive trends. Here are the earnings across the retail sector in Ireland in 2009
18 August 2009
2009 has proved an extraordinary year for both the public and private sector. Due to large scale redundancies and market conditions, there was a marked drop in salaries and benefits early on in the year and in an unprecedented move, the Brightwater Group issued two versions of the 2009 salary survey, the figures reflecting the change in the jobs market.
The main trend for the last quarter of 2009 and heading into 2010 that we have witnessed is companies using temporary staff particularly in the office support and administration sectors where employers are trying to fill gaps but not necessarily add to their head count until business has improved.
Now that market conditions have improved somewhat throughout the year, there is some optimism for 2010 across the majority of sectors. it has become very much an employers’ market and salaries have become much more realistic and in line with what companies can afford to pay.
if you have any questions on Brightwater’s salary survey 2010, contact info@brightwatersupport.com
Retail
From the start of 2000, the increase in the numbers employed in the Irish retail sector has outpaced general employment growth. There is increasing professionalism in the sector, both in terms of training of staff and the products available. Increases in disposable income have driven the demand for superior products and services. This in turn leads to greater prospects for candidates as the industry is still experiencing a shortage of skilled managers.
Base salaries have undergone a 10% decrease in many sectors with areas such as builders‘ suppliers and hardware being worse hit due to the drop off in the construction market. Personal shopping spend on home improvement items does remain steady however.
Almost all retailers have started looking at additional non financial perks as incentives to motivate staff; these include discounted products, bonuses, extra holidays, health insurance or pensions. Overall salaries have now begun to stabilise. Industry experts predict this will remain unchanged for most of 2010.
Although it is forecast that retailers will continue to face an increasingly challenging trading environment in 2010, the sector is still undergoing a growth period and offers endless career opportunities for candidates. The average shopper’s propensity to spend has rapidly declined over the last two years. However, Ireland still remains ranked at second out of eight leading OECD countries in terms of net wealth per capita. The retail sector is crucial to sustaining competitiveness in our economy by influencing other sectors such as manufacturing and suppliers to increase productivity.
One of the most positive trends to hit Ireland was the advent of retail parks, usually found in out-of-town locations. Despite the
tough economic conditions throughout 2009, the popularity of these retail parks has not waned and they have continued to drive retail growth albeit at a slower pace. This is expected to continue throughout 2010 as retailers respond to ever changing consumer demands.
JOB TITLE DUBLIN ROI
DEPARTMENT STORES
Area Manager 45,000 – 65,000 45,000 – 65,000
Store Manager 38,000 – 50,000 38,000 – 50,000
Assistant Manager 32,000 – 45,000 30,000 – 40,000
Department Manager 28,000 – 40,000 27,000 – 35,000
Concession Manager 28,000 – 40,000 26,000 – 32,000
Brand Manager 26,000 – 32,000 25,000 – 30,000
Visual Merchandiser 26,000 – 32,000 25,000 – 30,000
Full-time Sales Consultant 18,000 – 24,000 18,000 – 24,000
Part-time Sales Consultant 9.00 p/h 9.00 p/h
FASHION – HIGH STREET
Area Manager 48,000 – 65,000 45,000 – 60,000
Cluster Manager 42,000 – 52,000 35,000 – 45,000
Store Manager 28,000 – 40,000 26,000 – 38,000
Regional Visual Merchandiser 30,000 – 40,000 30,000 – 40,000
Visual Merchandiser 26,000 – 32,000 25,000 – 30,000
Assistant Manager 24,000 – 35,000 23,000 – 30,000
Supervisor / Sales Manager 22,000 – 28,000 22,000 – 26,000
Head Cashier 22,000 – 28,000 22,000 – 28,000
FASHION – RETAIL PARKS
Area Manager 48,000 – 70,000 45,000 – 65,000
Store Manager 38,000 – 55,000 35,000 – 45,000
Assistant Manager 32,000 – 45,000 28,000 – 32,000
Department Manager 26,000 – 35,000 24,000 – 30,000
Floor Manager 24,000 – 30,000 24,000 – 28,000
FOOD MULTIPLES
Area Manager 55,000 – 70,000 55,000 – 70,000
Store Manager 40,000 – 55,000 35,000 – 50,000
Assistant Manager 35,000 – 45,000 30,000 – 40,000
Department/Section Manager 28,000 – 35,000 25,000 – 30,000
Supervisor 25,000 – 28,000 24,000 – 27,000
Cashier 22,000 – 26,000 20,000 – 24,000
NON FOOD MULTIPLES
Area Manager 50,000 – 65,000 50,000 – 60,000
Store Manager 40,000 – 50,000 40,000 – 50,000
Assistant Manager 35,000 – 45,000 30,000 – 40,000
Department/Section Manager 28,000 – 35,000 27,000 – 32,000
Supervisor 25,000 – 32,000 25,000 – 30,000
Cashier 20,000 – 25,000 20,000 – 25,000
CONVENIENCE / FORECOURT
Area Manager 40,000 – 55,000 40,000 – 55,000
Retail Operations Advisor 35,000 – 45,000 30,000 – 40,000
Store Manager 28,000 – 40,000 26,000 – 35,000
Assistant Manager 26,000 – 32,000 25,000 – 28,000
Retail Assistant 20,000 – 26,000 18,000 – 24,000
HEAD OFFICE ROLES
Operations Manager 55,000 – 65,000 55,000 – 65,000
Senior Buyer 55,000 – 70,000 50,000 – 65,000
Buyer 45,000 – 60,000 40,000 – 45,000
Assistant Buyer 30,000 – 40,000 28,000 – 40,000
Buying Administrator 22,000 – 28,000 20,000 – 26,000
Fans 0
Followers